Central Warehousing Corporation Recruitment 2023| CWC Recruitment 2023
CWC Recruitment 2023 Overview |
|
Organization | Central Warehousing Corporation |
Post Category | Recruitment |
Application Begin | 26-Aug-2023 |
Last Date of Apply Online | 24-Sep-2023 |
Total Vacancy | 153 |
Official Website | www.cewacor.nic.in |
Important Dates |
Application Fee |
|
|
CWC Recruitment 2023 Vacancy Details Total Post : 153
Post Name | UR | OBC | EWS | SCÂ | ST | Total |
(1) Assistant Engineer (Civil) | 10 | 04 | 01 | 02 | 01 | 18 |
(2) Assistant Engineer (Electrical) | 04 | 01 | — | — | — | 05 |
(3) Accountant | 11 | 06 | 02 | 04 | 01 | 24 |
(4) Superintendent (General) | 10 | — | 01 | — | — | 11 |
(5) Junior Technical Assistant | 33 | 18 | 08 | 17 | 05 | 81 |
(6) Superintendent (General)- SRD (NE) | 02 | — | — | — | — | 02 |
(7) Junior Technical Assistant- SRD (NE) | 05 | 02 | 01 | 01 | 01 | 10 |
(8) Junior Technical Assistant- SRD (UT of Ladakh) | 02 | — | — | — | — | 02 |
Total | 77 | 31 | 13 | 24 | 8 | 153 |
CWC Recruitment 2023: Educational Qualifications
Post Name | Educational Qualifications |
Assistant Engineer (Civil) | A Degree in Civil Engineering |
Assistant Engineer (Electrical) | A Degree in Electrical Engineering |
Accountant | B.Com or BA (Commerce) or Chartered Accountant or SAS Accountant of Indian Audit and Accounts Department with about three years of experience in maintenance of accounts and audit in Industrial / Commercial / Departmental Undertakings. |
Superintendent (General) | Post Graduate Degree in any discipline from a recognised University or Institution |
Junior Technical Assistant | Degree in Agriculture or a degree with Zoology, Chemistry or Bio-Chemistry as one of the subjects |
Superintendent (General)- SRD (NE) | Post Graduate Degree in any discipline from a recognised University or Institution |
Junior Technical Assistant- SRD (NE | Degree in Agriculture or a degree with Zoology, Chemistry or Bio-Chemistry as one of the subjects |
Junior Technical Assistant- SRD (UT of Ladakh) | Degree in Agriculture or a degree with Zoology, Chemistry or Bio-Chemistry as one of the subjects |
CWC Recruitment 2023: Salary & Age Limit
Post Name | Pay Scale | Age Limit |
Assistant Engineer (Civil) | 40000-140000 (E-1) | 30 Years (As on last date of submission of Application i.e. 24.09.2023) |
Assistant Engineer (Electrical) | ||
Accountant | ||
Superintendent (General) | ||
Junior Technical Assistant | 29000-93000 (S-V) | 28 Years (As on last date of submission of Application i.e. 24.09.2023) |
Superintendent (General)- SRD (NE) | 40000-140000 (E-1) | 30 Years (As on last date of submission of Application i.e. 24.09.2023) |
Junior Technical Assistant- SRD (NE) | 29000-93000 (S-V) | 28 Years (As on last date of submission of Application i.e. 24.09.2023) |
Junior Technical Assistant- SRD (UT of Ladakh) |
CWC Recruitment 2023: Selection Process
The selection process for CWC Recruitment 2023 is given below. Interested candidates must go through the detailed selection process of the organization to prepare themselves efficiently.
- Online Test.
- Document Verification
- Interview
How to Apply CWC Recruitment 2023 Online Form
Follow the steps given below to fill the Central Warehousing Corporation (CWC) Recruitment 2023 online form.
- Check Eligibility from CWC Recruitment 2023 Official Notification.
- Click on the Apply Online link given below.
- Fill the application form and upload required documents.
- Pay fees.
- Take A Print Out of Final Submitted Form.
Important Links |
|
Apply Online |
Click Here |
New Registration |
Click Here |
Download Notification |
Click Here |
How to Apply |
Click Here |
Official Website
|
CWC Official Website |
Join Telegram Channel |
Click Here |
Join Whatsapp Group |
Click Here |
FAQ Related to CWC Recruitment 2023
A total number of 153 vacancies available for CWC Recruitment 2023.
The minimum age limit will be 28 years, and maximum age limit will be 30 years for CWC Recruitment 2023.
The online registration for CWC Recruitment 2023 will end on 24 September 2023.